Price list and seasons 2024
Turnus | 7 dni | 14 dni | 21 dni | ||||||
Pokój | Niski | Średni | Wysoki | Niski | Średni | Wysoki | Niski | Średni | Wysoki |
1 – person | 1793,- | 1842,- | 1950,- | 3497,- | 3592,- | 3803,- | 5201,- | 5342,- | 5656,- |
2 – person | 1512,- | 1549,- | 1620,- | 2949,- | 3021,- | 3160,- | 4386,- | 4493,- | 4700,- |
2 – person lux | 1606,- | 1650,- | 1750,- | 3132,- | 3218,- | 3413,- | 4658,- | 4786,- | 5076,- |
3 – person | 1452,- | 1490,- | 1550,- | 2832,- | 2906,- | 3022,- | 4212,- | 4396,- | 4494,- |
Season Low | Season Medium | Season High |
18-03-2023 – 29-04-2023 23-09-2023 – 30-09-2023 | 29-04-2023 – 24-06-2023 26-08-2023 – 23-09-2023 | 24-06-2023 – 26-08-2023 |
The stay always starts and ends on Saturday.
Price information – season 2024
No discounts will be granted in 2024.
Attention!
Due to high inflation, the prices of stays for 2024 may change.
Please let us know if you would like to receive an invoice (with your Tax Identification Number) before paying the advance payment.
The price per person includes:
Accommodation
Meals to choose from
(diet is determined upon arrival):
Sports activities package
(every day except Saturdays)
Biological regeneration treatment package
(every week)
Initial doctor’s appointment and nursing care
Additionally:
Services charged separately:
Price list of treatments
Name of treatment | Treatment time (min) | price in PLN |
BIOLOGICAL REGENERATION TREATMENTS | ||
MANUAL MASSAGE | 40 | 62 |
HHP INFRARED MASSAGE | 15 | 22 |
INFRARED SAUNA | 30 | 12 |
FINNISH SAUNA | 30 | 12 |
NEEDLE BATH | 10 | 22 |
UNDERWATER HYDRO MASSAGE | 10 | 26 |
BODY SHAPING TREATMENTS | ||
LYMPHATIC DRAINAGE (MASSAGE) | 50 | 60 |
TERMOSLIM (THERMAL SLIMMING) | 40 | 50 |
GOLF (THERMAL SLIMMING) | 40 | 50 |
DERMOSONIC (VACUUM MASSAGE) | 40 | 80 |
ELECTROSTIMULATION | 10 | 22 |
ANTI-CELLULITE IRON | 30-40 | 60-80 |
OTHER TREATMENTS | ||
HOT STONE MASSAGE | 70 | 100 |
LOMI | 60 | 100 |
AYURVEDIC MASSAGE | ||
ABHYANGA MASSAGE | 50 | 120 |
UDVARTANA MASSAGE | 50 | 150 |
SHIRODHARA MASSAGE | 50 | 150 |
AESTHETIC TREATMENT – FILLERS – HYALURONIC ACID | ||
CROW’S FEET | od 350 | |
FOREHEAD | od 350 | |
MOUTH CORNERS LIFT | od 450 | |
NASOLABIAL FOLDS | od 600 | |
HANDS | 600 | |
LIP FILLING | 900 | |
LIP CONTOUR FILLING | od 600 | |
AESTHETIC TREATMENT – BOTOX | ||
WHOLE FACE (3 AREAS) | 1400 | |
FACE (2 AREAS) | 900 | |
FOREHEAD OR CROW’S FEET | 600 | |
AESTHETIC TREATMENTS – NEEDLE MESOTHERAPY | ||
FACE (2 AREAS) | 400 | |
NECK | 200 | |
CLEAVAGE | 400 | |
CELLULITE, STRETCH MARKS | 400 | |
AESTHETIC TREATMENTS – PHOTO REJUVENATION | ||
WHOLE FACE | 600 | |
EYE AREA | 300 | |
NECK | 400 | |
CLEAVAGE V ZONE | 350-500 | |
AESTHETIC TREATMENTS – PERMANENT MAKE UP | ||
LINER ON UPPER OR LOWER EYELID | 350 | |
LINER ON UPPER AND LOWER EYELID | 550 | |
EYEBROWS | 680 | |
LIPS (CONTOURS) | 600 |
for external guests – prices of sports activities + 20%
Cancellation conditions
Upon cancellation at least 2 months before the start of the holiday, 100% of the referral price will be refunded minus handling costs of: PLN 100 (handling costs calculated at PLN 100 per person).
For cancellations made less than 1 month before the beginning of the holiday, the deposit is not refunded. all free 11 stays excluded until further notice.
We reserve the right to change the price list 2022